| Service Summary | Silver | Gold | Platinum |
|---|---|---|---|
| Air Conditioning Systems Service | 2 per year | 2 per year | 3 per year |
| Electrical Systems Service | 2 per year | 2 per year | 3 per year |
| Plumbing Systems Service | 2 per year | 2 per year | 3 per year |
| Helpdesk - 600 5 42 925 | 24x7 | 24x7 | 24x7 |
| Response Time (Emergency Call) | Within 6 hrs. | Within 4 hrs. | Within 4 hrs. |
| Response Time (Reactive Call) | Within 24 hrs. | Within 18 hrs. | Within 12 hrs. |
| Home Orientation (Move-in) | Included | Included | Included |
| Move-in & Move-out Inspection | Included | Included | Included |
| Spare Parts & Materials | No Spare Parts (Cost + 25%) |
AED 500 (Cost + 25% once used) |
AED 1000 (Cost + 25% once used) |
| Minor Repairs (Carpentry, Aluminum & Civil) | Included | Included | Included |
| Pest Control Service | Excluded | 1 Treatment / year | 2 Treatments / year |
| Water Tank Cleaning (up to 2 tanks) | Excluded | Excluded | 1 per year |