| Summary for Maintenance Scope of Work | Basic | Gold |
|---|---|---|
| PPM – Air Conditioning | 2 Visits | 3 Visits |
| PPM – Electrical System | 2 Visits | 3 Visits |
| PPM – Plumbing System | 2 Visits | 3 Visits |
| Fire Extinguisher Check | 2 Visits | 3 Visits |
| Call Centre Assistance – 24/7 | ||
| Emergency Service – 24/7 | ||
| Home Orientation | ||
| Reactive Service Calls | 3 Max | 12 Max |
| Pre Move-In & Move-Out Inspection | ||
| Carpentry – Minor Repairs | ||
| Civil Works – Minor Repairs & Grouting | ||
| Aluminum – Minor Repairs | ||
| Spare Parts Included | AED 500 | |
| Paint Touch-Up (Related Works) |




