| Summary for Maintenance Scope of Work | Basic | Silver |
|---|---|---|
| PPM – Air Conditioning | Twice per year | Twice per year |
| PPM – Electrical System | Twice per year | Twice per year |
| PPM – Plumbing System | Twice per year | Twice per year |
| Fire Extinguisher Check | Twice per year | Twice per year |
| Call Centre Assistance | 24/7 | 24/7 |
| Emergency Service | 24/7 | 24/7 |
| Home Orientation | ||
| Reactive Service Calls | ||
| Pre Move-In & Move-Out Inspection | ||
| Carpentry – Minor Repairs | ||
| Civil Works – Minor Repairs & Grouting | ||
| Aluminum – Minor Repairs | ||
| Spare Parts Included | AED 500 / 1000 | |
| Paint Touch-Up Works |