Annual maintenance packages starting from AED 2,250 / per Year


| Summary for Maintenance Scope of Work | Basic | Silver |
|---|---|---|
| PPM – Air Conditioning – Twice per year | ||
| PPM – Electrical System – Twice per year | ||
| PPM – Plumbing System – Twice per year | ||
| PPM – Checking for Fire Extinguisher – Twice per year | ||
| Call Centre Assistance – 24/7 | ||
| Emergency Service – 24/7 | ||
| Home Orientation | ||
| Reactive Service Calls | ||
| Pre Move-In & Move-Out Inspection | ||
| Carpentry – Minor Repairs | ||
| Civil Works – Minor Repairs & Grouting | ||
| Aluminum – Minor Repairs | ||
| Spare Parts – AED 300 Total Worth Included | ||
| Paint Touch-Up Works (Related to Maintenance Works) |